Winning - Dur Pahar

Discussion in 'Bengali Guitar Tabs - Submit or Request' started by SodaLime, Jan 25, 2005.

  1. SodaLime

    SodaLime New Member

    Someone in the forum asked for the TAB of Dur Pahaar by Winning. Maybe I won't have TABbed it if it wasn't so ideal for newly born guitarists. Another thing, I followed the recent version of the song (album -- Winning Probaashe, Canada), so it may seem a bit different.

    Here's the lyrics, though everyone seems to know it pretty well...

    chorus:
    oi dur pahaarer dhaare
    digonteri kaache
    nihshongo boshe ekti meye
    gaaiche
    aapon shurey

    verse 1:
    aami shei shureri taane
    choote cholechi taar paane
    taar bedonaar shongi hote
    shey shur amae
    shudhu daake

    verse 2:
    mone hoy taar shei shure
    koto bedona aache lukiye
    shoto duhkher rojoni periye
    shei shur jeno
    bheshe aashe

    All the lyrics is sung over the same old progress...

    ---C-------------------------
    oi dur pahaarer dhaare
    Am------------------
    digonteri kaache
    Dm------------------------G--------
    nihshongo boshe ekti meye gaaiche

    Can you play these chords?

    C 332010
    Am 002210
    Dm 100231
    G 320033

    No? I'll explain then. For example, C is 332010, that means you play..

    fret 3 on string 6(E)
    fret 3 on string 5(A)
    fret 2 on string 4(D)
    fret 0 on string 3(G)
    fret 1 on string 2(B.)
    fret 0 on string 1(e)

    Beginners should notice...

    i) Like all my TABs, the bits are evenly spaced. That is, two spaces (ie. '--' ) represent a bit.

    e|--------|--------|--------|--------|
    B|--------|--------|--------|--------|
    G|0-0-0---|--------|--------|0-------|
    D|------0-|0-0---0-|0-0-----|--0---0-|
    A|--------|----0---|----0-0-|----0---|
    E|--------|--------|--------|--------|
    ..1 2 3 4 .1 2 3 4 .1 2 3 4. 1 2 3 4

    ii) Every first bit is for a down stroke, every other one is for upstrokes on your guitar.

    ..D U D U .D.U D U .D U D U .D.U D U
    e|0-0-0-0-|0-0-0-0-|0-0-0-0-|0-0-0-0-|
    B|1-1-1-1-|1-1-1-1-|1-1-1-1-|1-1-1-1-|
    G|0-0-0-0-|0-0-0-0-|0-0-0-0-|0-0-0-0-|
    D|2-2-2-2-|2-2-2-2-|2-2-2-2-|2-2-2-2-|
    A|3-3-3-3-|3-3-3-3-|3-3-3-3-|3-3-3-3-|
    E|3-3-3-3-|3-3-3-3-|3-3-3-3-|3-3-3-3-|

    iii) Now play this...

    ..C . . . . . . . . . . . . . . . . .
    e|0---0-0-|--0-0-0-|0---0-0-|--0-0-0-|
    B|1---1-1-|--1-1-1-|1---1-1-|--1-1-1-|
    G|0---0-0-|--0-0-0-|0---0-0-|--0-0-0-|
    D|2---2-2-|--2-2-2-|2---2-2-|--2-2-2-|
    A|3---3-3-|--3-3-3-|3---3-3-|--3-3-3-|
    E|3---3-3-|--3-3-3-|3---3-3-|--3-3-3-|

    You're now ready to play the whole rhythm...

    ..D . D U . .U D U .D . D U . .U D U
    e|0---0-0-|--0-0-0-|0---0-0-|--0-0-0-|
    B|1---1-1-|--1-1-1-|1---1-1-|--1-1-1-|
    G|0---0-0-|--0-0-0-|0---0-0-|--0-0-0-|
    D|2---2-2-|--2-2-2-|2---2-2-|--2-2-2-|
    A|3---3-3-|--3-3-3-|3---3-3-|--3-3-3-|
    E|3---3-3-|--3-3-3-|3---3-3-|--3-3-3-|
    ..do-or-pa-haa-rer .dha-re-

    ..D . D U . .U D U .D . D U . .U D U
    e|0---0-0-|--0-0-0-|0---0-0-|--0-0-0-|
    B|1---1-1-|--1-1-1-|1---1-1-|--1-1-1-|
    G|2---2-2-|--2-2-2-|2---2-2-|--2-2-2-|
    D|2---2-2-|--2-2-2-|2---2-2-|--2-2-2-|
    A|0---0-0-|--0-0-0-|0---0-0-|--0-0-0-|
    E|0---0-0-|--0-0-0-|0---0-0-|--0-0-0-|
    ..dee-gon--t e-ree kaa-che-

    ..D . D U . .U D U .D . D U . .U D U
    e|1---1-1-|--1-1-1-|1---1-1-|--1-1-1-|
    B|3---3-3-|--3-3-3-|3---3-3-|--3-3-3-|
    G|2---2-2-|--2-2-2-|2---2-2-|--2-2-2-|
    D|0---0-0-|--0-0-0-|0---0-0-|--0-0-0-|
    A|0---0-0-|--0-0-0-|0---0-0-|--0-0-0-|
    E|--------|--------|--------|--------|
    ..nishshng-go -boshee-k-time-e-e-e-e-

    ..D . D U . .U D U .D . D U . .U D U
    e|3---3-3-|--3-3-3-|3---3-3-|--3-3-3-|
    B|3---3-3-|--3-3-3-|3---3-3-|--3-3-3-|
    G|0---0-0-|--0-0-0-|0---0-0-|--0-0-0-|
    D|0---0-0-|--0-0-0-|0---0-0-|--0-0-0-|
    A|2---2-2-|--2-2-2-|2---2-2-|--2-2-2-|
    E|3---3-3-|--3-3-3-|3---3-3-|--3-3-3-|
    ..gaa-i-che- . . . . . . . . a-a-pon-

    And so on...

    All the intro, the verse and the chorus parts use this basic plucking figure --

    ..C . . . . . . . . . . . . . . . . .
    e|------1-|x-0-----|------1-|x-0-----|
    B|----1---|--------|----1---|--------|
    G|--0-----|--------|--0-----|--------|
    D|--------|--------|--------|--------|
    A|3-------|--------|3-------|--------|
    E|--------|--------|--------|--------|

    ..Am. . . . . . . . . . . . . . . . .
    e|------1-|x-0-----|------1-|x-0-----|
    B|----1---|--------|----1---|--------|
    G|--2-----|--------|--2-----|--------|
    D|--------|--------|--------|--------|
    A|0-------|--------|0-------|--------|
    E|--------|--------|--------|--------|

    ..Dm. . . . . . . . . . . . . . . . .
    e|------0-|--1---3-|--1---0-|--1---0-|
    B|----3---|--------|--------|--------|
    G|--2-----|--------|--------|--------|
    D|0-------|--------|--------|--------|
    A|--------|--------|--------|--------|
    E|--------|--------|--------|--------|

    ..G . . . . . . . . . . . . . . . . .
    e|------3-|--------|------3-|--------|
    B|3-------|--3-----|3-------|--3-----|
    G|--0-----|----0---|--0-----|----0---|
    D|----0---|------0-|----0---|------0-|
    A|--------|--------|--------|--------|
    E|--------|--------|--------|--------|

    x means mute.

    You can try this variation of the plucking figure over the chorus and verses --

    ..C . . . . . . . . . . . . . . . . .
    e|--------|0-1-0---|--------|0-1-0---|
    B|------1-|------1-|------1-|------1-|
    G|----0---|--------|----0---|--------|
    D|--2-----|--------|--2-----|--------|
    A|3-------|--------|3-------|--------|
    E|--------|--------|--------|--------|

    ..Am. . . . . . . . . . . . . . . . .
    e|--------|0-1-0---|--------|--0-----|
    B|------1-|------1-|------0-|1---1-0-|
    G|----2---|--------|----2---|--------|
    D|--2-----|--------|--------|--------|
    A|0-------|--------|0-------|--------|
    E|--------|--------|--------|--------|

    ..Dm. . . . . . . . . . . . . . . . .
    e|------0-|1-3-1-0-|------0-|1-3-1-0-|
    B|----3---|--------|----3---|--------|
    G|--2-----|--------|--2-----|--------|
    D|0-------|--------|0-------|--------|
    A|--------|--------|--------|--------|
    E|--------|--------|--------|--------|

    ..G . . . . . . . . . . . . . . . . .
    e|------3-|--------|------3-|--------|
    B|3-------|--3-----|3-------|--3-----|
    G|--0-----|----0---|--0-----|----0---|
    D|----0---|------0-|----0---|------0-|
    A|--------|--------|--------|--------|
    E|--------|--------|--------|--------|

    to be coninued on the next post...
     
  2. SodaLime

    SodaLime New Member

    The solo is played over the A minor pentatonic(blues) scale --

    ..C . . . . . . . . . . . . . . . . .
    e|--------|--------|--------|--------|
    B|--------|:cool:-x-8-|x-------|--------|
    G|------9-|--------|--9-x---|--------|
    D|--------|--------|------)-|@br@--)-|
    A|--------|--------|--------|--------|
    E|--------|--------|--------|--------|

    ..Am. . . . . . . . . . . . . . . . .
    e|--------|--------|--------|--------|
    B|--------|--------|--------|--------|
    G|--------|--------|--------|--5---6-|
    D|7-------|--7---5-|--5---7-|--------|
    A|--------|--------|7-------|--------|
    E|--------|--------|--------|--------|

    ..Dm. . . . . . . . . . . . . . . . .
    e|--------|--------|--------|--------|
    B|--------|--------|--6-5---|--------|
    G|7-----7-|--------|------7-|5-4-5-4-|
    D|--------|--------|--------|--------|
    A|--------|--------|--------|--------|
    E|--------|--------|--------|--------|

    ..G . . . . . . . . . . . . . . . . .
    e|--------|--------|--------|--5-8-5-|
    B|--------|--------|------5-|8-------|
    G|--------|--------|--5-7---|--------|
    D|7-----5-|--------|--------|--------|
    A|--------|--------|--------|--------|
    E|--------|--------|--------|--------|

    ..C . . . . . . . . . . . . . . . . .
    e|8/)-)-8-|x-------|--8---5-|--------|
    B|--------|--------|----8---|8-5-----|
    G|--------|--------|--------|----7-5-|
    D|--------|--------|--------|--------|
    A|--------|--------|--------|--------|
    E|--------|--------|--------|--------|

    ..Am. . . . . . . . . . . . . . . . .
    e|--------|--------|--------|--------|
    B|--------|--------|--------|--------|
    G|--------|--------|--------|--5---6-|
    D|7-------|--7---5-|--5---7-|--------|
    A|--------|--------|7-------|--------|
    E|--------|--------|--------|--------|

    ..Dm. . . . . . . . . . . . . . . . .
    e|--------|--------|--------|--------|
    B|--------|--------|--------|----5-6-|
    G|7-----7-|--------|------4-|5-7-----|
    D|--------|--------|--5-7---|--------|
    A|--------|--------|--------|--------|
    E|--------|--------|--------|--------|

    ..G . . . . . . . . . . . . . . . . . .C . . . . . . . .
    e|--------|--------|--------|--------||--------|--------|
    B|6/8-8-8-|x-------|--------|--------||--------|-Let----|
    G|--------|--------|--------|7br-5-7-||7/9-----|-Ring---|
    D|--------|--------|--------|--------||--------|--------|
    A|--------|--------|--------|--------||--------|--------|
    E|--------|--------|--------|--------||--------|--------|
    .. . . . . . . . . . . . . . . . . . . (verse 1 starts)

    Hope you don't need it, but in case...

    b bend half step
    r release half step
    / slide up
    \ slide down

    ) fret 10(see your pc keyboard, shift+0 / shift+10)
    ! fret 11(shift+1 / 11)
    (and so on)

    The second solo --

    ..G . . . . . . . . . . (chorus ends)
    e|--------|--------|--5-----|3-------|
    B|--------|--------|----5\3-|--3\1-3-|
    G|--------|--------|--------|--------|
    D|--------|--------|--------|--------|
    A|--------|--------|--------|--------|
    E|--------|--------|--------|--------|


    ..C . . . . . . . . . . . . . . . . .
    e|--------|--------|--5-----|3-------|
    B|3/5-----|--------|----5\3-|--3\1-1-|
    G|--------|--------|--------|--------|
    D|--------|--------|--------|--------|
    A|--------|--------|--------|--------|
    E|--------|--------|--------|--------|

    ..Am. . . . . . . . . . . . . . . . .
    e|--------|--------|--8-----|5-------|
    B|--------|--------|----8\5-|--5\3---|
    G|2-------|--------|--------|--------|
    D|--------|--------|--------|--------|
    A|--------|--------|--------|--------|
    E|--------|--------|--------|--------|

    ..Dm. . . . . . . . . . . . . . . . .
    e|--------|--------|--------|--------|
    B|3/4-----|--------|--------|--3-353-|
    G|--------|--------|----2-4-|5-------|
    D|--------|--------|--5-----|--------|
    A|--------|--------|--------|--------|
    E|--------|--------|--------|--------|

    ..G . . . . . . . . . . . . . . . . .
    e|--------|--------|--------|--------|
    B|--------|--------|--------|--------|
    G|5---4-4-|--------|--------|--5---5-|
    D|--------|--------|------5-|7---7---|
    A|--------|--------|--------|--------|
    E|--------|--------|--------|--------|

    ..C . . . . . . . . . . . . . . . . .
    e|--------|--------|--------|--------|
    B|--------|--------|--------|--------|
    G|5/7-7-5-|--------|------5-|7-5-----|
    D|--------|--------|--5-7---|----7-5-|
    A|--------|--------|--------|--------|
    E|--------|--------|--------|--------|

    ..Am. . . . . . . . . . . *flash. . .
    e|--------|--------|--------|--8-x---|
    B|--------|--------|------8-|)-----)-|
    G|--------|--------|------9-|--------|
    D|5/7-----|--------|------)-|--------|
    A|--------|--------|------)-|--------|
    E|--------|--------|--------|--------|

    ..Dm. . . . . . . . . . . . . . . . .
    e|8/)-)-)-|--------|------#-|#-@---)-|
    B|--------|--------|--------|--------|
    G|--------|--------|--------|--------|
    D|--------|--------|--------|--------|
    A|--------|--------|--------|--------|
    E|--------|--------|--------|--------|

    ..G . . . . . . . . . . . . . . . . .
    e|)/@-@-)-|--------|--------|)-8---8-|
    B|--------|--------|--------|----)---|
    G|--------|--------|--------|--------|
    D|--------|--------|--------|--------|
    A|--------|--------|--------|--------|
    E|--------|--------|--------|--------|

    Disclaimer:
    * This is the author's own work and intended for study purpose only.
    * The creator and owner of the song has NOT been contacted and taken permission of.
    * Any false or misleading information is entirely accidental and/or co-incidental.
    * The author takes NO responsiblity to defend any criticism(s) from or on behalf of the owner of the song. However, any comment(s) or criticism(s) from the forum is always welcome.

    Guys (and gals),

    I can also include the bass part for the song if someone asks for it. Again, if anybody wants any other song TABbed, I'll be more than happy to contribute.

    Questions? Comments? Critisism? Or are you a pretty girl?
    Just send me a mail at [SNIP]
     
  3. SodaLime

    SodaLime New Member

    dur pahaar bass tab

    Dur Pahaar
    Bass TAB

    Start with this figure over the last chord (G) of the second line of intro --

    ..G . . . . . . . . . . . . . . . . .
    G|--------|--------|--------|--------|
    D|--------|--------|5---3---|2-------|
    A|--------|--------|--------|----5---|
    E|--------|--------|--------|--------|

    The whole song is over the same prog. C - Am - Dm - G...

    ..C . . . . . . . . . . . . . . . . .
    G|--------|--------|--------|--------|
    A|--------|2---x-2-|5---x-5-|2---5---|
    A|3---x-3-|--------|--------|--------|
    E|--------|--------|--------|--------|

    ..Am. . . . . . . . . . . . . . . . .
    G|--------|--------|--------|--------|
    D|--------|--------|--------|--------|
    A|--------|3---x-3-|7---x-7-|3-------|
    E|5---x-5-|--------|--------|----5---|

    ..Dm. . . . . . . . . . . . . . . . .
    G|--------|--------|----5-7-|5-------|
    D|--------|3---x-3-|5-7-----|--7-5---|
    A|5---x-5-|--------|--------|------7-|
    E|--------|--------|--------|--------|

    ..G . . . . . . . . . . . . . . . . .
    G|--------|--------|--------|--------|
    D|--------|--------|5---3---|2-------|
    A|--------|2---x-2-|--------|----5---|
    E|3---x-3-|--------|--------|--------|

    Try this variation --

    ..C . . . . . . . . . . . . . . . . .
    G|--------|--------|--------|--------|
    A|--------|--------|--------|2---5---|
    A|3---x-3-|0---x-0-|3---x-3-|--------|
    E|--------|--------|--------|--------|

    ..Am. . . . . . . . . . . . . . . . .
    G|--------|--------|--------|--------|
    D|--------|--------|--------|--------|
    A|--------|--------|--------|3---7---|
    E|5---x-5-|5---x-5-|5---x-5-|--------|

    ..Dm. . . . . . . . . . . . . . . . .
    G|--------|--------|--------|--------|
    D|--------|3---x-3-|7---x-7-|3---2---|
    A|5---x-5-|--------|--------|--------|
    E|--------|--------|--------|--------|

    ..G . . . . . . . . . . . . . . . . .
    G|--------|--------|--------|--------|
    D|--------|--------|5---3---|2-------|
    A|--------|2---x-2-|--------|----5---|
    E|3---x-3-|--------|--------|--------|

    For more variations, try this over the first chord, C --

    ..C . . . . . . . . . . . . . . . . .
    G|--------|--------|--------|5---2---|
    A|--------|2---x-2-|5---x-5-|--------|
    A|3---x-3-|--------|--------|--------|
    E|--------|--------|--------|--------|

    And this figure over the last chord, G --

    ..G . . . . . . . . . . . . . . . . .
    G|--------|--------|--------|--------|
    D|--------|--------|--------|--------|
    A|--------|2---x-2-|5---x-5-|----2---|
    E|3---x-3-|--------|--------|3-------|

    Or this one --

    ..G . . . . . . . . . . . . . . . . .
    G|--------|--------|--------|--------|
    D|--------|--------|--------|--------|
    A|--------|2---x-2-|--------|--------|
    E|3---x-3-|--------|3---x-3-|0---0---|
     
  4. sislam39c

    sislam39c New Member

    Anybody has chords for Soul's "colleger corridore" and Nodi Eshe poth??? Would really appriciate.
     
  5. zhahme00

    zhahme00 Member

    "Can you play these chords?

    C 332010
    Am 002210
    Dm 100231
    G 320033"


    hey just wanted to clarify that "C 332010" is really C/G, i.e, a C shaped chord with the G base... and also "Dm 100231" is D/F.. D minor shaped chord with F for the base note.
     
  6. sayanakaharry

    sayanakaharry Forum Leader

    @SodaLime

    Brilliant work. Would have given you reputation points, but then saw you making the usual error people make.

    Please read the forum rules carefully before posting anything here. personal details such as email addresses and phone numbers are NOT allowed in the open forums. Use private messages for these.
     

Share This Page