Tabs for patience by GNR

Discussion in 'English Guitar Tabs - Submit or Request' started by dino, Feb 8, 2006.

  1. dino

    dino New Member

    HI people !! I found somebody requesting for tabs of ' patience ' by GNR ... It goes somethin like this :

    * indicates the strumming pattern

    Main Para : C G A ( * - 121 121 ) D ( 121 ) Dsus4 D Dsus2 D ( 222212 )

    Bridge : C G C Em C G D ( 121 ) Dsus4 D Dsus2 D ( 222212 ) [ Repeat twice ]

    This is the regular pattern followed acc. to my knowledge ... so get started .. Best of luck !!

    take care..
    dino.
     
  2. gogol

    gogol New Member

    The full progression!!!

    Hey, I thought the full progression of this song might help!!! It works for me; found somewhere in the net!!!

    PATIENCE (by Guns n Roses)
    ===========================

    Intro:
    C G A D C G A D
    C G C Em C G D D

    C
    Shed a tear cause I'm missing you
    G
    I'm still allright to smile
    A D
    Girl I think about you every day now


    C
    Was a time when I wasn't sure
    G
    But you set my mind at ease
    A D
    There is no doubt, you're in my heart now


    C G
    Sad woman take it slow
    C Em
    It will work itself out fine
    C G D
    All we need is just a little patience


    C G
    Sad sugar make it slow and
    C Em
    It comes together fine
    C G D
    All we need is just a little patience


    Sit here on the stairs
    Cause I'd rather be alone
    If I can't have you right now
    I'll wait dear

    Sometimes I get so candescent
    But I can't speed up the time
    You know love, there's one more thing
    To consider


    Sad woman take it slow
    And things will be just fine
    You and I just use a little patience

    Sad sugar take the time
    Cause the lights are shining bright
    You and I got what it takes to make it


    D
    We don't fake it
    D
    Ahh and never break it
    D
    Cause I can't take it



    Solo


    G C
    A little patience
    G C
    Mhh Yeah


    G
    I've been walking the streets tonight
    C
    Just trying to get it right
    G
    It's hard to see with so many around
    C
    Noone doesn't like my stucking the ground
    G
    And the streets don't change but maybe the name
    C
    I ain't got time for the game
    G
    Cause I need you
    C
    Yeah Yeah cause I need you
    G
    Uh I need you
    D
    Woh I need you
    G C G
    Uhh this time

    ================
    And, Could someone post the tabs! I think this was one of Slash's master-pieces!

    Bye,
    Ankur(gogol) :rock:
     
  3. limaj_daas

    limaj_daas Guitar Pro Maniac

    Found this somewhere on the net:

    Intro:

    *------------------------9-----------------6-7-8-9-------|
    *------7-----------9/11------11\9--7---9-----------9--7--|
    *---6----------------------------------------------------|
    *--------------------------------------------------------|
    *--------------------------------------------------------|
    *--------------------------------------------------------|


    *-------------6/7/8---------9--------7--------6-------6\4-|
    *---9-----9-----------------------------------------------|
    *------8------6/7/8----10-------8---------6-------6---6\4-|
    *---------------------------------------------------------|
    *---------------------------------------------------------|
    *---------------------------------------------------------|


    Solo:

    ----8/7-8-8/10-8-10/12---8/7-8-8/10-10/12-8/7-8-8/10-8--------------10/12-10-10-12/14-12-10-10----|
    -----------------------8-------------------------------10/12-10-8-8-------------------------------|
    --------------------------------------------------------------------------------------------------|
    --------------------------------------------------------------------------------------------------|
    --------------------------------------------------------------------------------------------------|
    --------------------------------------------------------------------------------------------------|

    -----------------------------------------------^-----------^--------------------------------------|
    -----5-8-------------------5-8-----------8/10-10-8-10---8-10-8-10---8-10-8-10/12-10-10-3/5-3------|
    ---7-----7-5-7---4-7-----7-----7-5-8-7/9--------------9-----------9-------------------------------|
    ---------------7-----7-5--------------------------------------------------------------------------|
    --------------------------------------------------------------------------------------------------|
    --------------------------------------------------------------------------------------------------|

    --------------^---------------^-------------------------------------------------------------------|
    --------------7-7-------------7-7-5-7----0-3------------------------------------------------------|
    --4/2-----2-------4/2-----2----------7-2-0-2------------------------------------------------------|
    ------3/4---0---------3/4---0--------------0------------------------------------------------------|
    --------------------------------------------------------------------------------------------------|
    --------------------------------------------------------------------------------------------------|
     
  4. UjSen

    UjSen *#!EVIL*!!

    most of the songs i've heard use Em C D and G
     
  5. cool_is_rule

    cool_is_rule Lead Guitarist

    Ya the song is very much rite .........

    Actually its tabs are too long as most of the song is on plucking, so cant tab it my self . I have a long one copied from some site . If any one wants tell me ...

    cOoL iS :rule:
     
  6. gogol

    gogol New Member

    Sure

    Sure...Post the tabs...pls :nw:
     
  7. cool_is_rule

    cool_is_rule Lead Guitarist

    PATIENCE - GUNS 'N' ROSES

    Key:

    p = pull-off ^ = bend
    h = hammer-on r = release bend
    s = slide / = repeat previous chord
    * = slide to the above or below indicated note from as many frets below
    as the number of stars

    Av = 577655 G6 = xx0000 C9 = x32030 F6 = 1x3231


    C---------------|----------------|G---------------|----------------|
    | | | |
    ------0---0-----|----------------|----------------|----------------|
    ------1---1-1-1-|3p1-1-0h1-1-1p0-|------0---------|1p0-------------|
    ----0-------0-0-|0---0-0---0-0---|----0-----0-----|----0-2p0---0h2-|
    2-2---------2-2-|2---2-2---2-2---|--0---------0---|----------0-0h2-|
    3-----------3-3-|3---3-3---3-3---|2-------------2-|----------------|
    ----------------|----------------|----------------|----------------|



    Av--------------|----------------|D---------------|----------------|
    | | | |
    ----------------|----------------|2---2---2-2-----|3p2-2-0---2-----|
    ----2---------0-|3p2---0h2-2-----|3-3---3-----3-3-|3---3-3---3-----|
    ------2---2-----|----2-0h2-2-2-0-|2-------------2-|2---2-2---2-----|
    --------2---2---|----2-------2-0-|0-------------0-|0---0-0---0-----|
    0---------------|----------------|----------------|------------0-2-|
    ----------------|----------------|----------------|----------------|
    | | | |
    ----------------|----------------|----------------|----------------|
    ----------------|----------------|----------------|----------------|
    ----------------|----------------|----------------|------------7---|
    ----------------|----------------|----------------|----------------|
    ----------------|----------------|----------------|----------------|
    ----------------|----------------|----------------|----------------|



    C---------------|----------------|G---------------|----------------|
    | | | |
    ------0---0-----|----------------|----------------|----------------|
    ------1---1-1-1-|3p1-1-0h1-1-1p0-|------0---------|1p0-------------|
    ----0-------0-0-|0---0-0---0-0---|----0-----0-----|----0-2p0---0h2-|
    2-2---------2-2-|2---2-2---2-2---|--0---------0---|----------0-0h2-|
    3-----------3-3-|3---3-3---3-3---|2-------------2-|----------------|
    ----------------|----------------|----------------|----------------|
    | | | |
    ----------------|----10----------|--7-8-9-10------|----------------|
    8-------------8-|1012--10--8-108-|10^-------10^-8-|------------10--|
    ----------------|------**--------|----------------|--------------9-|
    ----------------|----------------|----------------|----------------|
    ----------------|----------------|----------------|----------------|
    ----------------|----------------|----------------|----------------|


    Av--------------|----------------|D---------------|----------------|
    | | | |
    ----------------|----------------|2---2---2-2-----|3p2-2-0---2-----|
    ----2---------0-|3p2---0h2-2-----|3-3---3-----3-3-|3---3-3---3-----|
    ------2---2-----|----2-0h2-2-2-0-|2-------------2-|2---2-2---2-----|
    --------2---2---|----2-------2-0-|0-------------0-|0---0-0---0-----|
    0---------------|----------------|----------------|------------0-2-|
    ----------------|----------------|----------------|----------------|
    | | | |
    ------------7s8s|9---------------|--10----8-----7-|----7s5---------|
    10--------------|----------------|----------------|8---------------|
    ------------7s8s|9---------------|11----9-----7---|--7--s5---------|
    ----------------|----------------|----------------|----------------|
    ----------------|----------------|----------------|----------------|
    ----------------|----------------|----------------|----------------|



    C---/---/-/-/-G6|G-/-/-/-/-/-/-/-|C---/-/-/-/-/-G6|Em--/-/-/-/-/-G6|
    | | | |
    ------0---------|----------------|----------------|----------------|
    ----1---3p1-----|----------------|------1---------|----------------|
    --0-----------0-|------0---------|----0---0-------|------0---------|
    2-----------2---|----0-----0-----|--2-------2-----|----2-----------|
    3---------------|--2---------2---|3---------------|--2-------------|
    ----------------|3-------------3-|------------3-2-|0---------------|


    C---/-/-/-/-/-G6|G---/-/-/-/-/-G6|D---------------|----------------|
    | | | |
    ----------------|----------------|------2---------|----------------|
    ------1---------|--------0-------|3---------------|----------------|
    ----0---0-------|------0---0-----|2---------------|----------------|
    --2-------2-----|----0-------0---|0---------------|----------------|
    3-----------3-2-|2-2-------------|----------------|----------------|
    ----------------|3---------------|----------------|----------------|




    Shed a tear...
    ----------------|----------------|----------------|----------------|
    ------1---1-1-1-|3p1---0---1-----|----------------|----------------|
    ----0-----0-0-0-|0-----------0---|----------------|--------0-----0-|
    --2-------2-2-2-|2---------------|----------------|----0-----0-2-0-|
    3---------3-3-3-|3---3---------3-|2-------2-0-----|----2-0---------|
    ----------------|----------------|----------------|3---------------|
    | | | |
    ----------------|----------------|----------------|----------------|
    ------1---------|3-1---1---------|----------------|----------------|
    ----0-----------|----0---0-------|------0---------|------0---------|
    --2-------------|----------2-----|----0-----------|----0---0-----0-|
    3---------------|------------3-0-|2---------0-----|--2-------2-----|
    ----------------|----------------|--------------3-|3-----------3---|



    --------5-------|----------------|----------------|----------------|
    ------2---------|3p2---0---2-----|----------------|----------------|
    ----2-----------|----------------|----------------|--2---2-4-2-----|
    2---------------|----2-----------|0-------------0s|4-----------4---|
    0---------------|----------0-3-4-|----------------|--------------0-|
    ----------------|----------------|----------------|----------------|
    | | | |
    ------5---------|5-----5---------|------0-2-------|3-2-----0-2-----|
    ----5---5-------|5-------5-------|----3-----------|----------------|
    --6-------------|7---------------|----------------|----------------|
    7-----------7---|----------------|0-------------0-|----------------|
    ----------------|----------0-3-4-|----------------|----------------|
    ----------------|----------------|----------------|----------------|


    Was a time...
    ----------------|----------------|----------------|----------------|
    ------1---1-1-1-|3p1---0---1-----|----------------|----------------|
    ----0-----0-0-0-|0-----------0---|----------------|--------0-----0-|
    --2-------2-2-2-|2---------------|----------------|----0-----0-2-0-|
    3---------3-3-3-|3---3---------3-|2-------2-0-----|----2-0---------|
    ----------------|----------------|----------------|3---------------|
    | | | |
    ----------------|----------------|----------------|----------------|
    ------1---------|3-1---1---------|----------------|----------------|
    ----0-----------|----0---0-------|------0---------|------0---------|
    --2-------------|----------2-----|----0-----------|----0---0-----0-|
    3---------------|------------3-0-|2---------0-----|--2-------2-----|
    ----------------|----------------|--------------3-|3-----------3---|




    --------5-------|----------------|------0-2-------|3-2---0-0-2-----|
    ------2---------|3p2---0---2-----|----3-----3-----|------3-3-3---0-|
    ----2-----------|----------------|------------2---|--------2-2-2---|
    2---------------|----2-----------|0-------------0-|----------------|
    0---------------|----------0-3-4-|----------------|----------------|
    ----------------|----------------|----------------|----------------|
    | | | |
    ------5---------|5-----5---------|----2---2-------|----------------|
    ----5---5-------|5-------5-------|------3---3-----|3-----3---3-3-0-|
    --6-------------|7---------------|------------2-0-|----------2-2-0-|
    7-----------7---|----------------|0---------------|----------0-0-0-|
    ----------------|----------0-3-4-|----------------|----------------|
    ----------------|----------------|----------------|----------------|


    cOoL iS :rule:
     

Share This Page